wukaiqiang520
作者wukaiqiang520·2013-05-23 09:35
系统工程师·湖南科创

服务器硬盘故障

字数 671805阅读 16987评论 3赞 1

IMM登录提示:无效的账号密码, 正在进一步跟踪问题处理。

通过usb连接后面板的usb口取日志,分析。

 

日志如下:

关键字:| IPMI:(05/22/2013 06:49:19) Disk or disk bay 0 (Drive Slot (Bay) - Drive 0): Assertion: Drive Fault    断言:驱动器故障

硬盘故障了。

 

另外:ibm 的800 p481hng编号的技术支持水平不是很好,imm取日志提示密码错误, 丫的也不说什么原因。开始通过usb前面板取日志, 提示read only  ,他一直说让我换介质, 说哥U盘有问题, 哥说换了另一个移动硬盘还是有问题,他说再换个U盘。   浪费时间还累人,第二天才告诉说要插后面板  下次看到这个工号, 就建议换人。

 

 

 System Overview
==========================================================================================================================================================================================================

  Computer System
+------------------------------------------------------------------------------------------------------------------------+
| Manufacturer                       |IBM                                                                                |
| Version                            |00                                                                                 |
| Product Name                       |IBM System x -[7945O01]                                                            |
| Serial Number                      |99V7230                                                                            |
| System UUID                        |85c2ba06-feac-11e0-9ed7-5cf3fcb7c710                                               |
+------------------------------------------------------------------------------------------------------------------------+

  Report Highlights
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| Message                                                                                                                                                                                                |
|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| IPMI:(05/22/2013 06:49:19) Disk or disk bay 0 (Drive Slot (Bay) - Drive 0): Assertion: Drive Fault                                                                                                     |
| IPMI:(05/22/2013 06:49:13) Power supply 1 (Power Supply - Power Supply 1): Assertion: Power Supply AC lost.                                                                                            |
| IPMI:(05/22/2013 06:49:13) Power unit / power domain 129 (Power Supply - Power Unit): Assertion: Redundancy Lost.                                                                                      |
| IPMI:(05/22/2013 06:48:05) Disk or disk bay 0 (Drive Slot (Bay) - Drive 0): Assertion: Drive Fault                                                                                                     |
| IPMI:(05/22/2013 06:46:32) Power supply 1 (Power Supply - Power Supply 1): Assertion: Power Supply AC lost.                                                                                            |
| IPMI:(05/22/2013 06:46:32) Power unit / power domain 129 (Power Supply - Power Unit): Assertion: Redundancy Lost.                                                                                      |
| IPMI:(05/21/2013 10:51:27) Disk or disk bay 0 (Drive Slot (Bay) - Drive 0): Assertion: Drive Fault                                                                                                     |
| IPMI:(05/21/2013 10:51:21) Power supply 1 (Power Supply - Power Supply 1): Assertion: Power Supply AC lost.                                                                                            |
| IPMI:(05/21/2013 10:51:21) Power unit / power domain 129 (Power Supply - Power Unit): Assertion: Redundancy Lost.                                                                                      |
| IPMI:(05/21/2013 10:48:35) Power supply 1 (Power Supply - Power Supply 1): Assertion: Power Supply AC lost.                                                                                            |
| IPMI:(05/21/2013 10:48:35) Power unit / power domain 129 (Power Supply - Power Unit): Assertion: Redundancy Lost.                                                                                      |
| CHASSIS:(05/22/2013 06:49:19) The Drive "Drive 0" has been disabled due to a detected fault                                                                                                            |
| CHASSIS:(05/22/2013 06:49:13) Redundancy Lost for "Power Group 1" has asserted                                                                                                                         |
| CHASSIS:(05/22/2013 06:48:06) The Drive "Drive 0" has been disabled due to a detected fault                                                                                                            |
| CHASSIS:(05/21/2013 10:51:27) The Drive "Drive 0" has been disabled due to a detected fault                                                                                                            |
| CHASSIS:(05/21/2013 10:51:22) Redundancy Lost for "Power Group 1" has asserted                                                                                                                         |
| CHASSIS:(05/21/2013 10:50:42) Remote access attempt failed. Invalid userid or password received. Userid is  from WEB browser at IP address 192.168.70.208                                              |
| CHASSIS:(05/21/2013 10:50:24) Remote access attempt failed. Invalid userid or password received. Userid is  from WEB browser at IP address 192.168.70.208                                              |
| CHASSIS:(05/21/2013 10:50:11) Remote access attempt failed. Invalid userid or password received. Userid is  from WEB browser at IP address 192.168.70.208                                              |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+

  Data Source
+------------------------------------------------------------------------------------------------------------------------+
| Name                               |Dynamic System Analysis                                                            |
| Version                            |3.48.89O                                                                           |
| Build                              |preboot-ix86_64                                                                    |
| SEP Version                        |                                                                                   |
+------------------------------------------------------------------------------------------------------------------------+

 

 Network Settings
==========================================================================================================================================================================================================

  Global Settings
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| Host Name                                        |Domain Name                                      |ARP Proxy Enabled                                |Routing Enabled                                  |
|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|                                                  |                                                 |false                                            |false                                            |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+

  Route Information
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| DestinationAddress           |Gateway                      |DestinationMask              |Flags                        |RouteMetric                  |Ref                |Iface                        |
|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| 169.254.95.0                 |0.0.0.0                      |255.255.255.0                |U                            |0                            |0                  |usb0                         |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+

  Physical Network Ports
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| DeviceID                               |eth0                                                                           |eth1                                                                           |
| Name                                   |eth0                                                                           |eth1                                                                           |
| Description                            |NetXtreme II BCM5709 Gigabit Ethernet                                          |NetXtreme II BCM5709 Gigabit Ethernet                                          |
| LinkTechnology                         |Ethernet                                                                       |Ethernet                                                                       |
| PermanentAddress                       |5C:F3:FC:B7:C7:10                                                              |5C:F3:FC:B7:C7:12                                                              |
| NetworkAddresses                       |5C:F3:FC:B7:C7:10                                                              |5C:F3:FC:B7:C7:12                                                              |
| IPv4Address                            |                                                                               |                                                                               |
| IPv6Address                            |fe80::5ef3:fcff:feb7:c710/64                                                   |fe80::5ef3:fcff:feb7:c712/64                                                   |
| Gateways                               |Not Available                                                                  |Not Available                                                                  |
| DNS Server Addresses                   |Not Available                                                                  |Not Available                                                                  |
| DHCP Enabled                           |true                                                                           |true                                                                           |
| DHCP Server                            |                                                                               |                                                                               |
| Speed                                  |1000 Megabits per second                                                       |1000 Megabits per second                                                       |
| ActiveMaximumTransmissionUnit          |1.5 Kilobytes                                                                  |1.5 Kilobytes                                                                  |
| Network connection                     |Enabled (Up)                                                                   |Enabled (Up)                                                                   |
| Driver Loaded                          |true                                                                           |true                                                                           |
| Link Speed and Duplex                  |1Gbps/Full Duplex                                                              |1Gbps/Full Duplex                                                              |
| Packets received                       |422                                                                            |426                                                                            |
| Total received errors                  |0                                                                              |0                                                                              |
| Dropped packets on receipt             |0                                                                              |0                                                                              |
| Buffer overruns on receipt             |0                                                                              |0                                                                              |
| Frame errors on receipt                |0                                                                              |0                                                                              |
| Packets sent                           |36                                                                             |34                                                                             |
| Total transmit errors                  |0                                                                              |0                                                                              |
| Dropped packets on transmit            |0                                                                              |0                                                                              |
| Buffer overruns on transmit            |0                                                                              |0                                                                              |
| Carrier errors on transmission         |0                                                                              |0                                                                              |
| Collisions                             |0                                                                              |0                                                                              |
| Bytes received                         |51310                                                                          |52412                                                                          |
| Bytes sent                             |10308                                                                          |9616                                                                           |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+

+------------------------------------------------------------------------------------------------------------------------+
| DeviceID                              |usb0                                                                          |
| Name                                  |usb0                                                                          |
| Description                           |IBM RNDIS/CDC ETHER                                                           |
| LinkTechnology                        |Ethernet                                                                      |
| PermanentAddress                      |5E:F3:FC:BD:C7:13                                                             |
| NetworkAddresses                      |5E:F3:FC:BD:C7:13                                                             |
| IPv4Address                           |169.254.95.120/24 ...                                                         |
| IPv6Address                           | ...                                                                          |
|                                       |fe80::5cf3:fcff:febd:c713/64                                                  |
| Gateways                              |Not Available                                                                 |
| DNS Server Addresses                  |Not Available                                                                 |
| DHCP Enabled                          |false                                                                         |
| DHCP Server                           |169.254.95.118                                                                |
| Speed                                 |0 Bits per second                                                             |
| ActiveMaximumTransmissionUnit         |1.5 Kilobytes                                                                 |
| Network connection                    |Enabled (Up)                                                                  |
| Driver Loaded                         |true                                                                          |
| Link Speed and Duplex                 |                                                                              |
| Packets received                      |8712                                                                          |
| Total received errors                 |10                                                                            |
| Dropped packets on receipt            |0                                                                             |
| Buffer overruns on receipt            |0                                                                             |
| Frame errors on receipt               |10                                                                            |
| Packets sent                          |7431                                                                          |
| Total transmit errors                 |0                                                                             |
| Dropped packets on transmit           |0                                                                             |
| Buffer overruns on transmit           |0                                                                             |
| Carrier errors on transmission        |0                                                                             |
| Collisions                            |0                                                                             |
| Bytes received                        |10439097                                                                      |
| Bytes sent                            |714237                                                                        |
+------------------------------------------------------------------------------------------------------------------------+

 

 Hardware Inventory
==========================================================================================================================================================================================================

  Processor/Core
+------------------------------------------------------------------------------------------------------------------------------------------------------+
| Name                                                       |CPU 1         |CPU 1         |CPU 1         |CPU 1         |CPU 2         |CPU 2         |
| Core                                                       |Core 1        |Core 2        |Core 3        |Core 4        |Core 1        |Core 2        |
| Manufacturer                                               |Intel(R) C... |Intel(R) C... |Intel(R) C... |Intel(R) C... |Intel(R) C... |Intel(R) C... |
|                                                            |orporation    |orporation    |orporation    |orporation    |orporation    |orporation    |
| Version                                                    |Intel(R) X... |Intel(R) X... |Intel(R) X... |Intel(R) X... |Intel(R) X... |Intel(R) X... |
|                                                            |eon(R) CPU... |eon(R) CPU... |eon(R) CPU... |eon(R) CPU... |eon(R) CPU... |eon(R) CPU... |
|                                                            |          ... |          ... |          ... |          ... |          ... |          ... |
|                                                            | E5606  @ ... | E5606  @ ... | E5606  @ ... | E5606  @ ... | E5606  @ ... | E5606  @ ... |
|                                                            |2.13GHz       |2.13GHz       |2.13GHz       |2.13GHz       |2.13GHz       |2.13GHz       |
| Stepping                                                   |x86 Family... |x86 Family... |x86 Family... |x86 Family... |x86 Family... |x86 Family... |
|                                                            | 6, Model ... | 6, Model ... | 6, Model ... | 6, Model ... | 6, Model ... | 6, Model ... |
|                                                            |12, Steppi... |12, Steppi... |12, Steppi... |12, Steppi... |12, Steppi... |12, Steppi... |
|                                                            |ng 2 (6c2)    |ng 2 (6c2)    |ng 2 (6c2)    |ng 2 (6c2)    |ng 2 (6c2)    |ng 2 (6c2)    |
| Current Clock Speed (Mhz)                                  |2130          |2130          |2130          |2130          |2130          |2130          |
| Status                                                     |CPU Enable... |CPU Enable... |CPU Enable... |CPU Enable... |CPU Enable... |CPU Enable... |
|                                                            |d             |d             |d             |d             |d             |d             |
| Hyper-threading Supported                                  |false         |false         |false         |false         |false         |false         |
| Hyper-threading Status                                     |Not Enable... |Not Enable... |Not Enable... |Not Enable... |Not Enable... |Not Enable... |
|                                                            |d             |d             |d             |d             |d             |d             |
| Level 1 Cache Operational Mode                             |Write Back    |Write Back    |Write Back    |Write Back    |Write Back    |Write Back    |
| Level 1 Cache Enabled (at boot time)                       |true          |true          |true          |true          |true          |true          |
| Level 2 Cache Operational Mode                             |Write Back    |Write Back    |Write Back    |Write Back    |Write Back    |Write Back    |
| Level 2 Cache Enabled (at boot time)                       |true          |true          |true          |true          |true          |true          |
| Level 3 Cache Operational Mode                             |Write Back    |Write Back    |Write Back    |Write Back    |Write Back    |Write Back    |
| Level 3 Cache Enabled (at boot time)                       |true          |true          |true          |true          |true          |true          |
+------------------------------------------------------------------------------------------------------------------------------------------------------+

+------------------------------------------------------------------------------------------+
| Name                                                      |CPU 2        |CPU 2        |
| Core                                                      |Core 3       |Core 4       |
| Manufacturer                                              |Intel(R) ... |Intel(R) ... |
|                                                           |Corporati... |Corporati... |
|                                                           |on           |on           |
| Version                                                   |Intel(R) ... |Intel(R) ... |
|                                                           |Xeon(R) C... |Xeon(R) C... |
|                                                           |PU       ... |PU       ... |
|                                                           |    E5606... |    E5606... |
|                                                           |  @ 2.13G... |  @ 2.13G... |
|                                                           |Hz           |Hz           |
| Stepping                                                  |x86 Famil... |x86 Famil... |
|                                                           |y 6, Mode... |y 6, Mode... |
|                                                           |l 12, Ste... |l 12, Ste... |
|                                                           |pping 2 (... |pping 2 (... |
|                                                           |6c2)         |6c2)         |
| Current Clock Speed (Mhz)                                 |2130         |2130         |
| Status                                                    |CPU Enabl... |CPU Enabl... |
|                                                           |ed           |ed           |
| Hyper-threading Supported                                 |false        |false        |
| Hyper-threading Status                                    |Not Enabl... |Not Enabl... |
|                                                           |ed           |ed           |
| Level 1 Cache Operational Mode                            |Write Bac... |Write Bac... |
|                                                           |k            |k            |
| Level 1 Cache Enabled (at boot time)                      |true         |true         |
| Level 2 Cache Operational Mode                            |Write Bac... |Write Bac... |
|                                                           |k            |k            |
| Level 2 Cache Enabled (at boot time)                      |true         |true         |
| Level 3 Cache Operational Mode                            |Write Bac... |Write Bac... |
|                                                           |k            |k            |
| Level 3 Cache Enabled (at boot time)                      |true         |true         |
+------------------------------------------------------------------------------------------+

  Memory
+------------------------------------------------------------------------------------------------------------------------------------------------------+
| Tag                                 |DIMM01/B... |DIMM02/B... |DIMM03/B... |DIMM04/B... |DIMM05/B... |DIMM06/B... |DIMM07/B... |DIMM08/B... |
|                                     |ANK01       |ANK02       |ANK03       |ANK04       |ANK05       |ANK06       |ANK07       |ANK08       |
| BankLabel                           |BANK01      |BANK02      |BANK03      |BANK04      |BANK05      |BANK06      |BANK07      |BANK08      |
| Capacity                            |0 Bytes     |0 Bytes     |4 Gigaby... |0 Bytes     |0 Bytes     |0 Bytes     |0 Bytes     |0 Bytes     |
|                                     |            |            |tes         |            |            |            |            |            |
| MemoryTypeA                         |Unpopula... |Unpopula... |Other       |Unpopula... |Unpopula... |Unpopula... |Unpopula... |Unpopula... |
|                                     |ted         |ted         |            |ted         |ted         |ted         |ted         |ted         |
| Speed (Mhz)                         |            |            |1067        |            |            |            |            |            |
| ErrorCorrectionType                 |            |            |Single-b... |            |            |            |            |            |
|                                     |            |            |it ECC      |            |            |            |            |            |
| Manufacturer                        |            |            |Samsung     |            |            |            |            |            |
| PartNumber                          |            |            |M393B527... |            |            |            |            |            |
|                                     |            |            |0CH0-YH9... |            |            |            |            |            |
|                                     |            |            |            |            |            |            |            |            |
| SerialNumber                        |            |            |A0ED1623    |            |            |            |            |            |
+------------------------------------------------------------------------------------------------------------------------------------------------------+

  Memory
+------------------------------------------------------------------------------------------------------------------------------------------------------+
| Tag                                 |DIMM09/B... |DIMM10/B... |DIMM11/B... |DIMM12/B... |DIMM13/B... |DIMM14/B... |DIMM15/B... |DIMM16/B... |
|                                     |ANK09       |ANK10       |ANK11       |ANK12       |ANK13       |ANK14       |ANK15       |ANK16       |
| BankLabel                           |BANK09      |BANK10      |BANK11      |BANK12      |BANK13      |BANK14      |BANK15      |BANK16      |
| Capacity                            |0 Bytes     |0 Bytes     |0 Bytes     |4 Gigaby... |0 Bytes     |0 Bytes     |0 Bytes     |0 Bytes     |
|                                     |            |            |            |tes         |            |            |            |            |
| MemoryTypeA                         |Unpopula... |Unpopula... |Unpopula... |Other       |Unpopula... |Unpopula... |Unpopula... |Unpopula... |
|                                     |ted         |ted         |ted         |            |ted         |ted         |ted         |ted         |
| Speed (Mhz)                         |            |            |            |1067        |            |            |            |            |
| ErrorCorrectionType                 |            |            |            |Single-b... |            |            |            |            |
|                                     |            |            |            |it ECC      |            |            |            |            |
| Manufacturer                        |            |            |            |Micron      |            |            |            |            |
| PartNumber                          |            |            |            |18KSF512... |            |            |            |            |
|                                     |            |            |            |72PZ-1G4... |            |            |            |            |
|                                     |            |            |            |M1          |            |            |            |            |
| SerialNumber                        |            |            |            |1B1F8EE0    |            |            |            |            |
+------------------------------------------------------------------------------------------------------------------------------------------------------+

  Memory
+------------------------------------------------------------------------------------------------------------------------------------------------------+
| Tag                                 |DIMM17/BANK17                                         |DIMM18/BANK18                                         |
| BankLabel                           |BANK17                                                |BANK18                                                |
| Capacity                            |0 Bytes                                               |0 Bytes                                               |
| MemoryTypeA                         |Unpopulated                                           |Unpopulated                                           |
| Speed (Mhz)                         |                                                      |                                                      |
| ErrorCorrectionType                 |                                                      |                                                      |
| Manufacturer                        |                                                      |                                                      |
| PartNumber                          |                                                      |                                                      |
| SerialNumber                        |                                                      |                                                      |
+------------------------------------------------------------------------------------------------------------------------------------------------------+

  Disk Information
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| Name                                   |Size                                                                           |Number Of Partitions                                                           |
|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| /dev/sda                               |7.5 GB                                                                         |1                                                                              |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+

+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| Partition                    |Type                         |PartitionSubType             |Format                       |Size                         |Offset                       |Fault Tolerant     |
|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| /dev/sda1                    |Primary                      |32-bit FAT                   |32-bit FAT                   |7.1 GB                       |337920.4 KB                  |                   |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+

  Volumes/Mount Points
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| Volume                                 |Label                                                      |File System Name                       |Free Space                   |Total Capacity               |
|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| /dev/sda1                              |                                                           |32-bit FAT                             |                             |                             |
| /dev/sdb1                              |                                                           |32-bit FAT                             |                             |                             |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+

  Monitor
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| Model              |Description        |Manufacturer ID    |Manufacturing Date           |Statu... |State              |DPMS Active off    |DPMS Standby       |DPMS Suspend       |EDID Version       |
|                    |                   |                   |                             |s        |                   |                   |                   |                   |                   |
|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| LEN L2021wA        |LEN L2021wA        |LEN                |10/15/2011 06:00:00          |OK       |OK                 |true               |false              |false              |1.3                |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+

+----------------------------------------------------------------------------------------------------+
| HorizontalResolution    |VerticalResolution      |RefreshRate        |ScanMode                     |
|----------------------------------------------------------------------------------------------------|
| 800                     |600                     |60                 |Non-Interlaced Operation     |
+----------------------------------------------------------------------------------------------------+

  System Card Information
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| Name                                   |Type                                   |Manufacturer                           |Version                                |Serial Number                          |
|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| 94Y7614                                |Mother Board                           |IBM                                    |(none)                                 |19R0N7                                 |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+

  System Devices
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| Manufacturer       |Product Name                 |Device Type                  |Serial Number                |Revision           |Host Adapter ID      |Target ID            |Bus          |Lun        |
|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| IBM SATA           |DEVICE 81Y3657               |CD-ROM Device                |                             |IB01               |0                    |0                    |0            |0          |
| SanDisk            |Cruzer Blade                 |Direct Access Device         |                             |1.26               |7                    |0                    |0            |0          |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+

  USB Hub
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| Description                                                                                                                                                    |NumberOfPorts                          |
|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| EHCI Host Controller                                                                                                                                           |6                                      |
| EHCI Host Controller                                                                                                                                           |6                                      |
| UHCI Host Controller                                                                                                                                           |2                                      |
| UHCI Host Controller                                                                                                                                           |2                                      |
| UHCI Host Controller                                                                                                                                           |2                                      |
| UHCI Host Controller                                                                                                                                           |2                                      |
| UHCI Host Controller                                                                                                                                           |2                                      |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+

  USB Devices
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| VendorID                               |USBDeviceID                            |Manufacturer                           |Description                            |Speed                                  |
|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| 1921                                   |21863                                  |SanDisk                                |Cruzer Blade                           |High-speed USB 2.0-compliant device    |
| 6127                                   |24590                                  |Not Available                          |Lenovo Optical Mouse                   |Low-speed USB 1.1-compliant device     |
| 1203                                   |16402                                  |IBM                                    |IBM Composite Device-0                 |Full-speed USB 1.1-compliant device    |
| 1203                                   |16400                                  |IBM                                    |RNDIS/CDC ETHER                        |Full-speed USB 1.1-compliant device    |
| 16700                                  |8195                                   |Dell                                   |Dell USB Keyboard                      |Low-speed USB 1.1-compliant device     |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+

  Optical Device Capabilities
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| DeviceID                             |DVD-RAM Read     |DVD-R Read       |DVD-ROM Read     |DVD-RAM Write    |DVD-R Write      |CD-RW Read       |CD-R Read        |CD-RW Write      |CD-R Write       |
|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| /dev/sr0                             |Yes              |Yes              |Yes              |Yes              |Yes              |Yes              |Yes              |Yes              |Yes              |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+

  Other Devices
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| Class              |Device Name                            |Vendor Info                                    |Description                                                                                |
|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Bios/uEFI          |System BIOS/uEFI                       |IBM Corp.                                      |                                                                                           |
| bridge             |Intel QuickPath Architecture I/O Hu... |pci 0x8086 Intel Corporation                   |Intel QuickPath Architecture I/O Hub PCI Express Root Port 3                               |
|                    |b PCI Express Root Port 3              |                                               |                                                                                           |
| bridge             |Intel 82801 PCI Bridge                 |pci 0x8086 Intel Corporation                   |Intel 82801 PCI Bridge                                                                     |
| bridge             |Intel ICH10 LPC Interface Controlle... |pci 0x8086 Intel Corporation                   |Intel ICH10 LPC Interface Controller                                                       |
|                    |r                                      |                                               |                                                                                           |
| bridge             |Intel QuickPath Architecture I/O Hu... |pci 0x8086 Intel Corporation                   |Intel QuickPath Architecture I/O Hub PCI Express Root Port 5                               |
|                    |b PCI Express Root Port 5              |                                               |                                                                                           |
| bridge             |Intel QuickPath Architecture I/O Hu... |pci 0x8086 Intel Corporation                   |Intel QuickPath Architecture I/O Hub PCI Express Root Port 7                               |
|                    |b PCI Express Root Port 7              |                                               |                                                                                           |
| bridge             |Intel ICH10 PCI Express Port 5         |pci 0x8086 Intel Corporation                   |Intel ICH10 PCI Express Port 5                                                             |
| bridge             |Intel QuickPath Architecture I/O Hu... |pci 0x8086 Intel Corporation                   |Intel QuickPath Architecture I/O Hub PCI Express Root Port 9                               |
|                    |b PCI Express Root Port 9              |                                               |                                                                                           |
| bridge             |Intel QuickPath Architecture I/O Hu... |pci 0x8086 Intel Corporation                   |Intel QuickPath Architecture I/O Hub PCI Express Root Port 2                               |
|                    |b PCI Express Root Port 2              |                                               |                                                                                           |
| bridge             |Intel QuickPath Architecture I/O Hu... |pci 0x8086 Intel Corporation                   |Intel QuickPath Architecture I/O Hub to ESI Port                                           |
|                    |b to ESI Port                          |                                               |                                                                                           |
| bridge             |Intel QuickPath Architecture I/O Hu... |pci 0x8086 Intel Corporation                   |Intel QuickPath Architecture I/O Hub PCI Express Root Port 1                               |
|                    |b PCI Express Root Port 1              |                                               |                                                                                           |
| bridge             |Vitesse PCI bridge                     |pci 0x101b Vitesse Semiconductor               |Vitesse PCI bridge                                                                         |
| bridge             |Intel ICH10 PCI Express Port 1         |pci 0x8086 Intel Corporation                   |Intel ICH10 PCI Express Port 1                                                             |
| cdrom              |/dev/disk/by-path/pci-0000:00:1f.2-... |IBM SATA                                       |IBM SATA DEVICE 81Y3657                                                                    |
|                    |scsi-0:0:0:0 (/dev/sg0)                |                                               |                                                                                           |
| cpu                |6.44.2 Intel(R) Xeon(R) CPU        ... |GenuineIntel                                   |6.44.2 Intel(R) Xeon(R) CPU           E5606  @ 2.13GHz                                     |
|                    |   E5606  @ 2.13GHz                    |                                               |                                                                                           |
| cpu                |6.44.2 Intel(R) Xeon(R) CPU        ... |GenuineIntel                                   |6.44.2 Intel(R) Xeon(R) CPU           E5606  @ 2.13GHz                                     |
|                    |   E5606  @ 2.13GHz                    |                                               |                                                                                           |
| cpu                |6.44.2 Intel(R) Xeon(R) CPU        ... |GenuineIntel                                   |6.44.2 Intel(R) Xeon(R) CPU           E5606  @ 2.13GHz                                     |
|                    |   E5606  @ 2.13GHz                    |                                               |                                                                                           |
| cpu                |6.44.2 Intel(R) Xeon(R) CPU        ... |GenuineIntel                                   |6.44.2 Intel(R) Xeon(R) CPU           E5606  @ 2.13GHz                                     |
|                    |   E5606  @ 2.13GHz                    |                                               |                                                                                           |
| cpu                |6.44.2 Intel(R) Xeon(R) CPU        ... |GenuineIntel                                   |6.44.2 Intel(R) Xeon(R) CPU           E5606  @ 2.13GHz                                     |
|                    |   E5606  @ 2.13GHz                    |                                               |                                                                                           |
| cpu                |6.44.2 Intel(R) Xeon(R) CPU        ... |GenuineIntel                                   |6.44.2 Intel(R) Xeon(R) CPU           E5606  @ 2.13GHz                                     |
|                    |   E5606  @ 2.13GHz                    |                                               |                                                                                           |
| cpu                |6.44.2 Intel(R) Xeon(R) CPU        ... |GenuineIntel                                   |6.44.2 Intel(R) Xeon(R) CPU           E5606  @ 2.13GHz                                     |
|                    |   E5606  @ 2.13GHz                    |                                               |                                                                                           |
| cpu                |6.44.2 Intel(R) Xeon(R) CPU        ... |GenuineIntel                                   |6.44.2 Intel(R) Xeon(R) CPU           E5606  @ 2.13GHz                                     |
|                    |   E5606  @ 2.13GHz                    |                                               |                                                                                           |
| disk               |/dev/disk/by-id/usb-SanDisk_Cruzer_... |usb 0x0781 SanDisk                             |SanDisk Cruzer Blade                                                                       |
|                    |Blade_2005334952055981947C (/dev/sg... |                                               |                                                                                           |
|                    |2)                                     |                                               |                                                                                           |
| graphics card      |Matrox VGA compatible controller       |pci 0x102b Matrox Graphics, Inc.               |Matrox VGA compatible controller                                                           |
| hub                |Linux 2.6.16.60-334xseries uhci_hcd... |Not Available                                  |Linux 2.6.16.60-334xseries uhci_hcd UHCI Host Controller                                   |
|                    | UHCI Host Controller                  |                                               |                                                                                           |
| hub                |Linux 2.6.16.60-334xseries uhci_hcd... |Not Available                                  |Linux 2.6.16.60-334xseries uhci_hcd UHCI Host Controller                                   |
|                    | UHCI Host Controller                  |                                               |                                                                                           |
| hub                |Linux 2.6.16.60-334xseries uhci_hcd... |Not Available                                  |Linux 2.6.16.60-334xseries uhci_hcd UHCI Host Controller                                   |
|                    | UHCI Host Controller                  |                                               |                                                                                           |
| hub                |Linux 2.6.16.60-334xseries ehci_hcd... |Not Available                                  |Linux 2.6.16.60-334xseries ehci_hcd EHCI Host Controller                                   |
|                    | EHCI Host Controller                  |                                               |                                                                                           |
| hub                |Linux 2.6.16.60-334xseries ehci_hcd... |Not Available                                  |Linux 2.6.16.60-334xseries ehci_hcd EHCI Host Controller                                   |
|                    | EHCI Host Controller                  |                                               |                                                                                           |
| hub                |Linux 2.6.16.60-334xseries uhci_hcd... |Not Available                                  |Linux 2.6.16.60-334xseries uhci_hcd UHCI Host Controller                                   |
|                    | UHCI Host Controller                  |                                               |                                                                                           |
